Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 99 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
1457900 HD028005 2012-09-19 1 G2 0 34.837 ± 0.0005 8.105 -0.012 12802 45.65 4761 view_head get_ccf view_ccf
1459130 HD028005 2012-09-21 1 G2 0 34.781 ± 0.0268 7.836 0.004 104 19.17 4761 view_head get_ccf view_ccf
1700341 HD028005 2014-09-25 1 G2 0 34.835 ± 0.0005 8.118 -0.019 15357 45.38 4761 view_head get_ccf view_ccf
1700901 HD028005 2014-09-26 1 G2 0 34.836 ± 0.0004 8.142 -0.018 16733 45.22 4761 view_head get_ccf view_ccf
1701711 HD028005 2014-09-27 1 G2 0 34.837 ± 0.0004 8.099 -0.014 20531 45.74 4760 view_head get_ccf view_ccf
1708551 HD028005 2014-10-08 1 G2 0 34.834 ± 0.0005 8.146 -0.015 13623 45.07 4755 view_head get_ccf view_ccf
1709611 HD028005 2014-10-09 1 G2 0 34.837 ± 0.0004 8.108 -0.013 17654 45.53 4754 view_head get_ccf view_ccf
1711531 HD028005 2014-10-11 1 G2 0 34.833 ± 0.0007 8.099 -0.017 6678 45.20 4748 view_head get_ccf view_ccf
1719470 HD028005 2014-10-31 1 G2 0 34.833 ± 0.0005 8.122 -0.016 15696 45.52 4743 view_head get_ccf view_ccf
1720260 HD028005 2014-11-01 1 G2 0 34.833 ± 0.0004 8.114 -0.020 18219 45.68 4742 view_head get_ccf view_ccf
1722371 HD028005 2014-11-06 1 G2 0 34.835 ± 0.0005 8.114 -0.019 13125 45.44 4742 view_head get_ccf view_ccf
1723121 HD028005 2014-11-07 1 G2 0 34.835 ± 0.0005 8.111 -0.018 11627 45.41 4741 view_head get_ccf view_ccf
1725390 HD028005 2014-11-13 1 G2 0 34.834 ± 0.0004 8.104 -0.016 20133 45.80 4735 view_head get_ccf view_ccf
1726651 HD028005 2014-11-15 1 G2 0 34.832 ± 0.0005 8.111 -0.017 16699 45.64 4733 view_head get_ccf view_ccf
1727810 HD028005 2014-11-17 1 G2 0 34.831 ± 0.0005 8.109 -0.017 15356 45.64 4732 view_head get_ccf view_ccf
1727810 HD028005 2014-11-17 1 G2 0 34.832 ± 0.0005 8.109 -0.017 15348 45.66 4732 view_head get_ccf view_ccf
1728740 HD028005 2014-11-18 1 G2 0 34.839 ± 0.0004 8.107 -0.018 19588 45.76 4732 view_head get_ccf view_ccf
1730660 HD028005 2014-11-20 1 G2 0 34.835 ± 0.0004 8.107 -0.015 20322 45.77 4732 view_head get_ccf view_ccf
1731220 HD028005 2014-11-21 1 G2 0 34.819 ± 0.0100 8.200 -0.036 192 25.67 4731 view_head get_ccf view_ccf
1733830 HD028005 2014-11-28 1 G2 0 34.836 ± 0.0007 8.096 -0.017 7734 45.36 4726 view_head get_ccf view_ccf
2034440 HD028005 2016-09-25 1 G2 0 34.842 ± 0.0006 8.127 -0.011 10728 45.49 4761 view_head get_ccf view_ccf
2037690 HD028005 2016-09-30 1 G2 0 34.825 ± 0.0022 8.088 -0.026 844 43.35 4759 view_head get_ccf view_ccf
2038830 HD028005 2016-10-02 1 G2 0 34.837 ± 0.0010 8.108 -0.014 3840 45.00 4758 view_head get_ccf view_ccf
2039460 HD028005 2016-10-03 1 G2 0 34.838 ± 0.0008 8.124 -0.010 5700 45.12 4758 view_head get_ccf view_ccf
2040150 HD028005 2016-10-04 1 G2 0 34.837 ± 0.0005 8.128 -0.010 12629 45.55 4757 view_head get_ccf view_ccf
2040780 HD028005 2016-10-05 1 G2 0 34.832 ± 0.0010 8.114 -0.020 3794 44.89 4755 view_head get_ccf view_ccf
2041610 HD028005 2016-10-07 1 G2 0 34.836 ± 0.0006 8.126 -0.012 9870 45.47 4754 view_head get_ccf view_ccf
2042120 HD028005 2016-10-08 1 G2 0 34.834 ± 0.0006 8.134 -0.019 9618 45.39 4754 view_head get_ccf view_ccf
2042630 HD028005 2016-10-09 1 G2 0 34.834 ± 0.0008 8.131 -0.014 5440 45.08 4753 view_head get_ccf view_ccf
2044770 HD028005 2016-10-18 1 G2 0 34.827 ± 0.0006 8.100 -0.013 8690 45.46 4747 view_head get_ccf view_ccf
2050330 HD028005 2016-11-07 1 G2 0 34.832 ± 0.0007 8.078 -0.015 7255 45.55 4740 view_head get_ccf view_ccf
2054400 HD028005 2016-11-16 1 G2 0 34.836 ± 0.0004 8.090 -0.018 18005 45.91 4732 view_head get_ccf view_ccf
2055490 HD028005 2016-11-19 1 G2 0 34.837 ± 0.0012 8.072 -0.017 2685 44.70 4732 view_head get_ccf view_ccf
2068070 HD028005 2016-12-06 1 G2 0 34.837 ± 0.0004 8.087 -0.015 20427 45.96 4722 view_head get_ccf view_ccf
2068840 HD028005 2016-12-07 1 G2 0 34.836 ± 0.0004 8.087 -0.016 19267 45.97 4721 view_head get_ccf view_ccf
2069670 HD028005 2016-12-08 1 G2 0 34.834 ± 0.0004 8.089 -0.015 18552 45.95 4721 view_head get_ccf view_ccf
2071220 HD028005 2016-12-10 1 G2 0 34.834 ± 0.0005 8.090 -0.016 15351 45.83 4721 view_head get_ccf view_ccf
2072140 HD028005 2016-12-11 1 G2 0 34.831 ± 0.0006 8.082 -0.017 10930 45.74 4719 view_head get_ccf view_ccf
2074330 HD028005 2016-12-16 1 G2 0 34.842 ± 0.0009 8.084 -0.014 4923 45.15 4711 view_head get_ccf view_ccf
2075070 HD028005 2016-12-17 1 G2 0 34.841 ± 0.0006 8.092 -0.012 11000 45.69 4711 view_head get_ccf view_ccf
2081090 HD028005 2017-01-03 1 G2 0 34.837 ± 0.0006 8.089 -0.016 8307 45.53 4701 view_head get_ccf view_ccf
2082550 HD028005 2017-01-04 1 G2 0 34.832 ± 0.0010 8.079 -0.024 3758 44.88 4700 view_head get_ccf view_ccf
2083960 HD028005 2017-01-06 1 G2 0 34.836 ± 0.0006 8.088 -0.018 8946 45.61 4698 view_head get_ccf view_ccf
2084560 HD028005 2017-01-07 1 G2 0 34.831 ± 0.0009 8.078 -0.018 4494 45.04 4698 view_head get_ccf view_ccf
2084970 HD028005 2017-01-08 1 G2 0 34.838 ± 0.0005 8.088 -0.019 15740 45.87 4697 view_head get_ccf view_ccf
2086670 HD028005 2017-01-11 1 G2 0 34.839 ± 0.0005 8.097 -0.016 11905 45.69 4697 view_head get_ccf view_ccf
2087690 HD028005 2017-01-13 1 G2 0 34.834 ± 0.0007 8.086 -0.015 7060 45.45 4697 view_head get_ccf view_ccf
2088160 HD028005 2017-01-14 1 G2 0 34.835 ± 0.0008 8.092 -0.016 6245 45.28 4697 view_head get_ccf view_ccf
2088760 HD028005 2017-01-15 1 G2 0 34.833 ± 0.0008 8.086 -0.014 5840 45.25 4697 view_head get_ccf view_ccf
2089290 HD028005 2017-01-16 1 G2 0 34.835 ± 0.0008 8.080 -0.016 5151 45.19 4696 view_head get_ccf view_ccf
2089860 HD028005 2017-01-17 1 G2 0 34.837 ± 0.0006 8.094 -0.018 10750 45.64 4697 view_head get_ccf view_ccf
2090450 HD028005 2017-01-18 1 G2 0 34.837 ± 0.0004 8.096 -0.018 17495 45.89 4696 view_head get_ccf view_ccf
2102790 HD028005 2017-02-15 1 G2 0 34.836 ± 0.0006 8.106 -0.018 10024 45.49 4685 view_head get_ccf view_ccf
2103510 HD028005 2017-02-16 1 G2 0 34.834 ± 0.0007 8.091 -0.019 6638 45.41 4684 view_head get_ccf view_ccf
2105660 HD028005 2017-03-01 1 G2 0 34.815 ± 0.0028 8.055 -0.027 633 41.81 4684 view_head get_ccf view_ccf
2109600 HD028005 2017-03-07 1 G2 0 34.833 ± 0.0012 8.055 -0.016 2506 44.39 4684 view_head get_ccf view_ccf
2110100 HD028005 2017-03-08 1 G2 0 34.834 ± 0.0007 8.102 -0.016 6533 45.16 4683 view_head get_ccf view_ccf
2110670 HD028005 2017-03-09 1 G2 0 34.834 ± 0.0008 8.098 -0.017 5387 45.38 4684 view_head get_ccf view_ccf
2111220 HD028005 2017-03-10 1 G2 0 34.838 ± 0.0006 8.110 -0.016 10313 45.69 4684 view_head get_ccf view_ccf
2111740 HD028005 2017-03-11 1 G2 0 34.839 ± 0.0007 8.094 -0.015 7931 45.34 4684 view_head get_ccf view_ccf
2112230 HD028005 2017-03-12 1 G2 0 34.836 ± 0.0006 8.112 -0.019 8575 45.28 4684 view_head get_ccf view_ccf
2113260 HD028005 2017-03-14 1 G2 0 34.836 ± 0.0005 8.103 -0.016 11245 45.55 4684 view_head get_ccf view_ccf
2615900 HD028005 2018-10-04 1 G2 0 34.844 ± 0.0004 8.087 -0.017 20542 45.90 4756 view_head get_ccf view_ccf
2617550 HD028005 2018-10-08 1 G2 0 34.848 ± 0.0005 8.096 -0.011 13299 45.62 4754 view_head get_ccf view_ccf
2622820 HD028005 2018-10-18 1 G2 0 34.842 ± 0.0005 8.085 -0.014 15445 45.79 4747 view_head get_ccf view_ccf
2623410 HD028005 2018-10-19 1 G2 0 34.841 ± 0.0011 8.065 -0.016 2953 44.29 4746 view_head get_ccf view_ccf
2623960 HD028005 2018-10-20 1 G2 0 34.841 ± 0.0005 8.086 -0.018 15176 45.74 4746 view_head get_ccf view_ccf
2625210 HD028005 2018-10-22 1 G2 0 34.838 ± 0.0007 8.082 -0.013 7468 45.18 4746 view_head get_ccf view_ccf
2625820 HD028005 2018-10-23 1 G2 0 34.837 ± 0.0005 8.194 -0.019 8882 44.32 4746 view_head get_ccf view_ccf
2626680 HD028005 2018-10-24 1 G2 0 34.846 ± 0.0005 8.087 -0.016 13056 45.59 4746 view_head get_ccf view_ccf
2627440 HD028005 2018-10-25 1 G2 0 34.847 ± 0.0005 8.085 -0.017 16035 45.71 4746 view_head get_ccf view_ccf
2632410 HD028005 2018-11-06 1 G2 0 34.845 ± 0.0006 8.090 -0.020 10521 45.52 4741 view_head get_ccf view_ccf
2632470 HD028005 2018-11-06 1 G2 0 34.842 ± 0.0007 8.096 -0.014 7952 45.22 4741 view_head get_ccf view_ccf
2637960 HD028005 2018-11-17 1 G2 0 34.843 ± 0.0006 8.084 -0.013 8915 45.36 4732 view_head get_ccf view_ccf
2638460 HD028005 2018-11-18 1 G2 0 34.841 ± 0.0006 8.097 -0.018 9249 45.26 4732 view_head get_ccf view_ccf
2640510 HD028005 2018-11-24 1 G2 0 34.843 ± 0.0005 8.087 -0.013 13668 45.64 4731 view_head get_ccf view_ccf
2641280 HD028005 2018-11-25 1 G2 0 34.845 ± 0.0006 8.080 -0.014 8861 45.34 4727 view_head get_ccf view_ccf
2642090 HD028005 2018-11-26 1 G2 0 34.842 ± 0.0010 8.063 -0.021 3575 44.42 4727 view_head get_ccf view_ccf
2642790 HD028005 2018-11-27 1 G2 0 34.844 ± 0.0007 8.085 -0.015 6368 45.02 4727 view_head get_ccf view_ccf
2643500 HD028005 2018-11-28 1 G2 0 34.851 ± 0.0005 8.083 -0.014 16662 45.81 4726 view_head get_ccf view_ccf
2644990 HD028005 2018-12-01 1 G2 0 34.843 ± 0.0005 8.087 -0.015 14136 45.73 4722 view_head get_ccf view_ccf
2646470 HD028005 2018-12-04 1 G2 0 34.844 ± 0.0009 8.073 -0.017 4430 44.92 4722 view_head get_ccf view_ccf
2647870 HD028005 2018-12-05 1 G2 0 34.843 ± 0.0005 8.091 -0.015 13024 45.62 4722 view_head get_ccf view_ccf
2648630 HD028005 2018-12-06 1 G2 0 34.843 ± 0.0005 8.084 -0.018 14280 45.75 4722 view_head get_ccf view_ccf
2649340 HD028005 2018-12-07 1 G2 0 34.853 ± 0.0011 8.077 -0.022 3342 44.41 4721 view_head get_ccf view_ccf
2654660 HD028005 2018-12-14 1 G2 0 34.842 ± 0.0006 8.087 -0.012 8535 45.36 4715 view_head get_ccf view_ccf
2656160 HD028005 2018-12-17 1 G2 0 34.845 ± 0.0005 8.097 -0.016 11835 45.51 4711 view_head get_ccf view_ccf
2657220 HD028005 2018-12-19 1 G2 0 34.847 ± 0.0004 8.092 -0.013 18090 45.83 4711 view_head get_ccf view_ccf
2657960 HD028005 2018-12-20 1 G2 0 34.854 ± 0.0004 8.087 -0.013 18672 45.84 4711 view_head get_ccf view_ccf
2659580 HD028005 2018-12-22 1 G2 0 34.849 ± 0.0007 8.088 -0.016 7661 45.23 4710 view_head get_ccf view_ccf
2660450 HD028005 2019-01-02 1 G2 0 34.843 ± 0.0007 8.092 -0.014 6490 45.07 4703 view_head get_ccf view_ccf
2661190 HD028005 2019-01-03 1 G2 0 34.843 ± 0.0008 8.100 -0.016 5598 44.79 4701 view_head get_ccf view_ccf
2661960 HD028005 2019-01-04 1 G2 0 34.842 ± 0.0006 8.088 -0.017 8334 45.34 4700 view_head get_ccf view_ccf
2663360 HD028005 2019-01-06 1 G2 0 34.843 ± 0.0007 8.102 -0.014 7781 45.24 4698 view_head get_ccf view_ccf
2681250 HD028005 2019-02-15 1 G2 0 34.849 ± 0.0004 8.115 -0.012 18354 45.64 4685 view_head get_ccf view_ccf
2682270 HD028005 2019-02-17 1 G2 0 34.846 ± 0.0007 8.113 -0.013 7533 45.01 4685 view_head get_ccf view_ccf
2682800 HD028005 2019-02-18 1 G2 0 34.843 ± 0.0006 8.108 -0.010 10401 45.36 4685 view_head get_ccf view_ccf
2683430 HD028005 2019-02-19 1 G2 0 34.843 ± 0.0006 8.099 -0.015 10629 45.46 4684 view_head get_ccf view_ccf
2684200 HD028005 2019-02-20 1 G2 0 34.843 ± 0.0007 8.094 -0.015 7704 45.33 4684 view_head get_ccf view_ccf
Display this selection as plain text
Show all the observations, even for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home